| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2025-12-29 14:00Z | 3 | - | 50.0 |
3/6890
|
| 2025-12-29 13:00Z | 6 | 6560-< 8200 | 50.0 |
6/6890
|
| 2025-12-29 12:00Z | 7 | 6560-< 8200 | 50.0 |
7/5906
|
| Parameter (unit) | 14:50 | 14:40 | 14:30 | 14:20 | 14:10 |
|---|---|---|---|---|---|
| Temperature (°C) | 4.1 | 4.1 | 4.2 | 4.2 | 4.1 |
| Dew point (°C) | -5.1 | -4.2 | -4.1 | -4.0 | -3.9 |
| Humidity (%) | 51 | 55 | 55 | 55 | 56 |
| Pressure (station) (hPa) | 1017.6 | 1017.7 | 1017.6 | 1017.7 | 1017.7 |
| Pressure (sea level) (hPa) | 1018.1 | 1018.1 | 1018.1 | 1018.1 | 1018.2 |
| Wind speed (mean, 10min) (kt) | 18.5 | 19.4 | 20.0 | 15.4 | 14.4 |
| Wind direction (°) | 9 | 12 | 12 | 10 | 18 |
| Wind gust (max) (kt) | 22.0 | 23.9 | 25.1 | 20.2 | 19.4 |
| Wind min (10min) (kt) | 13.8 | 14.2 | 13.8 | 11.3 | 11.1 |
| Cloud cover (octas) | 5 octas | 5 octas | 4 octas | 3 octas | 2 octas |
| Cloud height (lowest) (m) | 2250 | 2250 | 1750 | 1750 | 2250 |
| Visibility (m) | 50000 | 45000 | 50000 | 50000 | 50000 |
| Visibility (mean, 10min) (m) | 48300 | 49300 | 49800 | 49400 | 48400 |
| Global radiation (W/m²) | 0 | 0 | 1 | 3 | 4 |
| Sun, last 10min (duration) (min) | 0 | 0 | 0 | 0 | 0 |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 1 | 0 | 0 |
| Weather code |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |