| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2025-11-08 00:00Z | 8 | 660-< 980 | 7.0 |
8/689
|
| 2025-11-07 23:00Z | 8 | 660-< 980 | 7.0 |
8/886
|
| 2025-11-07 22:00Z | 8 | 980-< 1970 | 9.0 |
8/1083
|
| Parameter (unit) | 01:10 | 01:00 | 00:50 | 00:40 | 00:30 |
|---|---|---|---|---|---|
| Temperature (°C) | 8.4 | 8.5 | 8.4 | 8.4 | 8.5 |
| Dew point (°C) | 7.4 | 7.4 | 7.3 | 7.2 | 7.3 |
| Humidity (%) | 93 | 93 | 93 | 92 | 92 |
| Pressure (station) (hPa) | 1012.9 | 1012.8 | 1012.8 | 1012.8 | 1012.8 |
| Pressure (sea level) (hPa) | 1013.3 | 1013.3 | 1013.3 | 1013.3 | 1013.3 |
| Wind speed (mean, 10min) (kt) | 1.2 | 1.2 | 1.6 | 2.3 | 2.3 |
| Wind direction (°) | 306 | 263 | 269 | 257 | 234 |
| Wind gust (max) (kt) | 1.7 | 1.9 | 2.7 | 3.5 | 3.9 |
| Wind min (10min) (kt) | 0.4 | 0.4 | 0.8 | 1.4 | 1.2 |
| Cloud cover (octas) | 8 octas | 8 octas | 8 octas | 8 octas | 8 octas |
| Cloud height (lowest) (m) | 150 | 150 | 150 | 150 | 150 |
| Visibility (m) | 2500 | 2400 | 3000 | 4200 | 6000 |
| Visibility (mean, 10min) (m) | 2600 | 2800 | 3400 | 5700 | 7000 |
| Global radiation (W/m²) | 0 | 0 | 0 | 0 | 0 |
| Sun, last 10min (duration) (min) | – | – | – | – | – |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 0 | 0 | 0 |
| Weather code |
110 Mist |
110 Mist |
110 Mist |
110 Mist |
110 Mist |