| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2025-12-29 13:00Z | 6 | 6560-< 8200 | 50.0 |
6/6890
|
| 2025-12-29 12:00Z | 7 | 6560-< 8200 | 50.0 |
7/5906
|
| 2025-12-29 11:00Z | 3 | 4920-< 6560 | 25.0 |
3/5906
|
| Parameter (unit) | 13:50 | 13:40 | 13:30 | 13:20 | 13:10 |
|---|---|---|---|---|---|
| Temperature (°C) | 4.1 | 4.1 | 4.3 | 4.2 | 4.3 |
| Dew point (°C) | -3.8 | -4.1 | -4.0 | -4.4 | -4.0 |
| Humidity (%) | 56 | 55 | 55 | 54 | 55 |
| Pressure (station) (hPa) | 1017.6 | 1017.6 | 1017.4 | 1017.4 | 1017.4 |
| Pressure (sea level) (hPa) | 1018.1 | 1018.0 | 1017.9 | 1017.8 | 1017.9 |
| Wind speed (mean, 10min) (kt) | 15.9 | 17.5 | 18.3 | 16.7 | 15.4 |
| Wind direction (°) | 24 | 24 | 25 | 23 | 21 |
| Wind gust (max) (kt) | 19.0 | 20.4 | 22.2 | 21.2 | 20.8 |
| Wind min (10min) (kt) | 12.8 | 13.8 | 13.2 | 12.8 | 11.9 |
| Cloud cover (octas) | 2 octas | 2 octas | 2 octas | 4 octas | 4 octas |
| Cloud height (lowest) (m) | 2250 | 2250 | 2250 | 2250 | 2250 |
| Visibility (m) | 40000 | 40000 | 35000 | 45000 | 50000 |
| Visibility (mean, 10min) (m) | 44400 | 46400 | 44000 | 43800 | 45500 |
| Global radiation (W/m²) | 10 | 14 | 15 | 21 | 21 |
| Sun, last 10min (duration) (min) | 0 | 0 | 0 | 0 | 0 |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 0 | 0 | 0 |
| Weather code |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |