| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2026-06-28 10:00Z | 7 | - | 15.0 |
7/22638
6/15748
|
| 2026-06-28 09:00Z | 8 | >= 8200 | 18.0 |
8/16732
|
| 2026-06-28 08:00Z | 3 | - | 12.0 |
3/21654
1/10827
|
| Parameter (unit) | 10:40 | 10:30 | 10:20 | 10:10 | 10:00 | 09:50 | 09:40 |
|---|---|---|---|---|---|---|---|
| Temperature (°C) | 22.3 | 21.8 | 21.7 | 21.9 | 21.8 | 21.6 | 21.0 |
| Dew point (°C) | 20.6 | 20.4 | 20.1 | 20.1 | 20.2 | 20.1 | 19.5 |
| Humidity (%) | 90 | 91 | 90 | 89 | 90 | 91 | 91 |
| Pressure (station) (hPa) | 1014.2 | 1013.7 | 1013.0 | 1013.5 | 1014.1 | 1014.1 | 1013.7 |
| Pressure (sea level) (hPa) | 1014.6 | 1014.1 | 1013.4 | 1013.9 | 1014.6 | 1014.5 | 1014.1 |
| Wind speed (mean, 10min) (kt) | 4.8 | 6.3 | 6.2 | 5.5 | 3.9 | 4.1 | 6.5 |
| Wind direction (°) | 211 | 39 | 26 | 141 | 167 | 73 | 51 |
| Wind gust (max) (kt) | 7.3 | 9.3 | 9.5 | 9.4 | 7.0 | 6.9 | 7.6 |
| Wind min (10min) (kt) | 0.5 | 0.0 | 2.0 | 2.3 | 0.0 | 0.7 | 5.3 |
| Cloud cover (octas) | 8 octas | 8 octas | 7 octas | 7 octas | 7 octas | 8 octas | 8 octas |
| Cloud height (lowest) (m) | – | – | – | – | – | – | – |
| Visibility (m) | 10610 | 10850 | 12819 | 14851 | 15523 | 14686 | 13070 |
| Visibility (mean, 10min) (m) | 14204 | 11095 | 16084 | 18320 | 15593 | 14471 | 13036 |
| Global radiation (W/m²) | 521 | 443 | 233 | 208 | 201 | 214 | 176 |
| Sun, last 10min (duration) (min) | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather code |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |