| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2026-02-27 22:00Z | 8 | 0-< 160 | 0.6 |
8/3445
|
| 2026-02-27 21:00Z | 8 | - | 0.9 | – |
| 2026-02-27 20:00Z | 6 | 1970-< 3280 | 1.3 |
6/2559
4/2067
|
| Parameter (unit) | 22:50 | 22:40 | 22:30 | 22:20 | 22:10 |
|---|---|---|---|---|---|
| Temperature (°C) | 2.6 | 2.6 | 2.9 | 2.9 | 2.8 |
| Dew point (°C) | 2.6 | 2.6 | 2.9 | 2.9 | 2.8 |
| Humidity (%) | 100 | 100 | 100 | 100 | 100 |
| Pressure (station) (hPa) | 1012.5 | 1012.4 | 1012.4 | 1012.3 | 1012.4 |
| Pressure (sea level) (hPa) | 1012.9 | 1012.8 | 1012.8 | 1012.8 | 1012.8 |
| Wind speed (mean, 10min) (kt) | 5.4 | 6.0 | 6.2 | 6.0 | 6.0 |
| Wind direction (°) | 183 | 189 | 189 | 184 | 181 |
| Wind gust (max) (kt) | 7.2 | 8.4 | 8.6 | 8.9 | 8.0 |
| Wind min (10min) (kt) | 3.5 | 4.7 | 4.3 | 4.7 | 4.3 |
| Cloud cover (octas) | Sky obscured | Sky obscured | Sky obscured | 6 octas | 5 octas |
| Cloud height (lowest) (m) | 30 | 30 | 30 | 30 | 30 |
| Visibility (m) | 400 | 500 | 500 | 800 | 800 |
| Visibility (mean, 10min) (m) | 440 | 530 | 660 | 930 | 790 |
| Global radiation (W/m²) | 0 | 0 | 0 | 0 | 0 |
| Sun, last 10min (duration) (min) | – | – | – | – | – |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 0 | 0 | 0 |
| Weather code |
130 Fog |
130 Fog |
130 Fog |
130 Fog |
130 Fog |