| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2026-08-27 09:00Z | 1 | 980-< 1970 | 50.0 |
1/1378
|
| 2026-08-27 08:00Z | 0 | >= 8200 | 30.0 | – |
| 2026-08-27 07:00Z | 1 | 980-< 1970 | 50.0 |
1/1378
|
| Parameter (unit) | 10:20 | 10:10 | 10:00 | 09:50 | 09:40 | 09:30 | 09:20 |
|---|---|---|---|---|---|---|---|
| Temperature (°C) | 18.4 | 18.1 | 17.9 | 18.1 | 18.2 | 18.0 | 18.2 |
| Dew point (°C) | 13.7 | 14.3 | 14.2 | 14.2 | 14.0 | 13.9 | 13.8 |
| Humidity (%) | 74 | 78 | 78 | 77 | 76 | 76 | 75 |
| Pressure (station) (hPa) | 1023.4 | 1023.3 | 1023.4 | 1023.7 | 1023.7 | 1023.8 | 1024.0 |
| Pressure (sea level) (hPa) | 1023.8 | 1023.8 | 1023.9 | 1024.1 | 1024.1 | 1024.2 | 1024.4 |
| Wind speed (mean, 10min) (kt) | 11.1 | 11.2 | 12.8 | 12.3 | 10.9 | 11.4 | 11.1 |
| Wind direction (°) | 109 | 99 | 109 | 112 | 114 | 118 | 126 |
| Wind gust (max) (kt) | 19.5 | 19.7 | 20.5 | 19.7 | 19.0 | 20.8 | 19.3 |
| Wind min (10min) (kt) | 2.9 | 5.5 | 6.0 | 5.3 | 4.5 | 4.2 | 4.9 |
| Cloud cover (octas) | 2 octas | 2 octas | 3 octas | 1 octa | 1 octa | 0 octas | 0 octas |
| Cloud height (lowest) (m) | – | – | – | – | – | – | – |
| Visibility (m) | 43701 | 50000 | 41312 | 50000 | 42677 | 50000 | 50000 |
| Visibility (mean, 10min) (m) | 47214 | 48243 | 45962 | 46375 | 47565 | 48418 | 47714 |
| Global radiation (W/m²) | 700 | 688 | 793 | 680 | 678 | 663 | 618 |
| Sun, last 10min (duration) (min) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather code |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |