| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2026-06-28 11:00Z | 8 | - | 8.0 |
8/17717
|
| 2026-06-28 10:00Z | 7 | - | 15.0 |
7/22638
6/15748
|
| 2026-06-28 09:00Z | 8 | >= 8200 | 18.0 |
8/16732
|
| Parameter (unit) | 11:40 | 11:30 | 11:20 | 11:10 | 11:00 | 10:50 | 10:40 |
|---|---|---|---|---|---|---|---|
| Temperature (°C) | 21.4 | 21.6 | 21.4 | 21.4 | 21.7 | 22.2 | 22.3 |
| Dew point (°C) | 20.3 | 20.5 | 20.2 | 20.2 | 20.3 | 20.6 | 20.6 |
| Humidity (%) | 93 | 93 | 92 | 92 | 91 | 90 | 90 |
| Pressure (station) (hPa) | 1015.0 | 1015.0 | 1014.9 | 1014.7 | 1014.5 | 1014.2 | 1014.2 |
| Pressure (sea level) (hPa) | 1015.4 | 1015.4 | 1015.3 | 1015.1 | 1014.9 | 1014.6 | 1014.6 |
| Wind speed (mean, 10min) (kt) | 7.1 | 8.9 | 7.5 | 7.9 | 8.0 | 5.2 | 4.8 |
| Wind direction (°) | 217 | 212 | 189 | 173 | 177 | 197 | 211 |
| Wind gust (max) (kt) | 9.2 | 10.8 | 9.9 | 10.1 | 9.7 | 8.0 | 7.3 |
| Wind min (10min) (kt) | 4.9 | 7.1 | 5.6 | 4.7 | 5.7 | 3.4 | 0.5 |
| Cloud cover (octas) | 8 octas | 8 octas | 8 octas | 8 octas | 8 octas | 8 octas | 8 octas |
| Cloud height (lowest) (m) | – | – | – | – | – | – | – |
| Visibility (m) | 9593 | 5503 | 9767 | 6730 | 8536 | 11998 | 10610 |
| Visibility (mean, 10min) (m) | 7792 | 6523 | 7941 | 6326 | 9247 | 10281 | 14204 |
| Global radiation (W/m²) | 481 | 444 | 433 | 333 | 311 | 366 | 521 |
| Sun, last 10min (duration) (min) | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather code |
110 Mist |
110 Mist |
110 Mist |
110 Mist |
110 Mist |
100 No significant weather observed |
100 No significant weather observed |