| utc | tot oct |
lowest base (range) | vis km | Level(s) oct/feet |
|---|---|---|---|---|
| 2026-04-29 03:00Z | 0 | >= 8200 | 50.0 | – |
| 2026-04-29 02:00Z | 0 | >= 8200 | 50.0 | – |
| 2026-04-29 01:00Z | 0 | >= 8200 | 50.0 | – |
| Parameter (unit) | 04:30 | 04:20 | 04:10 | 04:00 | 03:50 | 03:40 | 03:30 |
|---|---|---|---|---|---|---|---|
| Temperature (°C) | 8.4 | 8.5 | 8.2 | 8.1 | 8.0 | 6.8 | 6.7 |
| Dew point (°C) | 5.6 | 5.6 | 4.6 | 3.9 | 4.4 | 2.8 | 2.4 |
| Humidity (%) | 83 | 82 | 78 | 75 | 78 | 75 | 74 |
| Pressure (station) (hPa) | 1030.2 | 1030.0 | 1030.0 | 1030.0 | 1030.0 | 1029.9 | 1029.8 |
| Pressure (sea level) (hPa) | 1030.6 | 1030.5 | 1030.5 | 1030.5 | 1030.4 | 1030.3 | 1030.2 |
| Wind speed (mean, 10min) (kt) | 3.5 | 3.5 | 3.1 | 1.9 | 0.0 | 0.0 | 0.0 |
| Wind direction (°) | 282 | 293 | 296 | 295 | 0 | 0 | 0 |
| Wind gust (max) (kt) | 4.5 | 4.5 | 3.9 | 3.5 | 0.0 | 0.0 | 0.0 |
| Wind min (10min) (kt) | 2.3 | 2.5 | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Cloud cover (octas) | 8 octas | 8 octas | 8 octas | 8 octas | 6 octas | 4 octas | 0 octas |
| Cloud height (lowest) (m) | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | – |
| Visibility (m) | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Visibility (mean, 10min) (m) | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 | 50000 |
| Global radiation (W/m²) | 38 | 30 | 23 | 17 | 12 | 6 | 2 |
| Sun, last 10min (duration) (min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precipitation, last 10min (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Precip. duration, 10min (min) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weather code |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |
100 No significant weather observed |